Source | # of sentences | Average logarithmic rank |
---|---|---|
http://www.vooremaa.ee/contents.php?action=addcomment=177 | 67 | 5.35 |
http://www.vooremaa.ee/index.php?page=news=1000578 | 15 | 5.41 |
http://www.ohtuleht.ee//491437/kui-mehel-on-naisest-suva | 13 | 5.54 |
http://www.delfi.ee/teemalehed/rahvastikustatistika?page=1 | 13 | 5.63 |
http://www.ohtuleht.ee//435316/arvamus/lugejakiri | 31 | 5.63 |
http://www.ohtuleht.ee//558831/ajaviide/horoskoop/suhtehoroskoop | 19 | 5.63 |
http://www.ohtuleht.ee/576133/mees | 18 | 5.65 |
http://uudised.err.ee/v/valismaa/80cf6ba5-83c9-4616-bb56-e0bd3bef510f | 15 | 5.66 |
http://www.ohtuleht.ee/577038/kommentaarid | 15 | 5.67 |
http://www.ohtuleht.ee/572510/siiri-sisask-argitab-eestlasi-oma-oiguste-eest-seisma | 38 | 5.70 |
http://www.soov.ee/harjumaa/ara_anda?ca=2=10=8030=s=u=b=k=h=1=th | 13 | 5.70 |
http://www.vooremaa.ee/contents.php?action=addcomment=1004507 | 15 | 5.71 |
http://www.soov.ee/tartumaa/23_aastane_neiu_soovib_tood_leida_2797182.htm?ca=1 | 38 | 5.72 |
http://www.ohtuleht.ee/480080/arvamus | 13 | 5.75 |
http://www.vooremaa.ee/contents.php?action=addcomment=1005045 | 35 | 5.77 |
http://www.ohtuleht.ee//500274/uudised/maailm | 11 | 5.78 |
http://www.parnupostimees.ee/2365753/print/esinumbrite-arvamused-enne-ja-parast-valimisi | 13 | 5.78 |
http://www.ohtuleht.ee/577088/dimitri-klenski-ma-olen-kull-vene-meelne-aga-eesti-patrioot | 114 | 5.79 |
http://www.delfi.ee/archive/article.php?id=4329315 | 13 | 5.79 |
http://www.soov.ee/idavirumaa?ca=4=8=li=1=3 | 12 | 5.81 |
http://www.delfi.ee/news/paevauudised/eesti/bin-laden-redutab-saaremaal.d?id=7538751=1=1 | 17 | 5.82 |
http://www.vooremaa.ee/index.php?page=annoucements=1000114 | 83 | 5.82 |
http://www.soov.ee/tartumaa/Roolikarp_2797587.htm?ca=1=3 | 16 | 5.82 |
http://www.ohtuleht.ee/555248/kommentaarid | 17 | 5.82 |
http://www.ohtuleht.ee/510249/uudised | 28 | 5.82 |
http://www.vooremaa.ee/contents.php?action=addcomment=1002457 | 13 | 5.83 |
http://www.vooremaa.ee/contents.php?action=addcomment=1002038 | 26 | 5.84 |
http://www.postimees.ee/2776994/allikmaa-venekeelne-telekanal-ei-saa-olla-jarjekordne-projektipohine-otsus | 27 | 5.84 |
http://www.parnupostimees.ee/2353939/peeter.raidla@parnupostimees.ee | 11 | 5.84 |
http://www.soov.ee/tallinn/Citroen_C3_Picasso_2848166.htm?ca=1=3 | 20 | 5.85 |
Source | # of sentences | Average logarithmic rank |
---|---|---|
http://www.delfi.ee/news/paevauudised/110_112/kaubikujuht-suri-autoroolis.d?id=17348837=1=1=0=1 | 11 | 9.67 |
http://www.vooremaa.ee/contents.php?action=addcomment=106 | 28 | 9.20 |
http://www.ohtuleht.ee//556104/ajaviide/horoskoop/suhtehoroskoop | 13 | 8.56 |
http://www.parnupostimees.ee/198065/print/konsulaatide-ajalugu-parnus-algab-1762-aastast | 12 | 8.50 |
http://www.delfi.ee/news/paevauudised/valismaa/uuring-euroopa-liidu-tuumajaamades-avastati-sadu-puudusi.d?id=65050852=1=1 | 11 | 8.48 |
http://www.ohtuleht.ee/450750/daniel-craig-tulekul-on-bond-suure-b-ga | 14 | 8.46 |
http://sport.err.ee/v/korvpall/94db04b5-f3d9-40ed-b0e4-9fbb58db87d7 | 14 | 8.45 |
http://www.delfi.ee/news/paevauudised/eesti/video-tonis-lukas-minu-ajal-tousis-palk-isegi-rohkem-kui-20-protsenti.d?id=60472893=1=1=0=1 | 28 | 8.43 |
http://www.soov.ee/idavirumaa/koerad?ca=4=57=1=6081=s=u=b=k=h | 12 | 8.43 |
http://www.soov.ee/laanevirumaa/ehitus_tooriist_kute?ca=8=112=9000=li=1=13 | 31 | 8.40 |
http://www.ohtuleht.ee/566992/uudised/eesti | 21 | 8.40 |
http://sport.err.ee/v/jalgrattasport/f7424f85-c483-42ce-9359-ad1d5f81a82d | 29 | 8.38 |
http://www.lounaleht.ee/index.php?page=1=14244=1 | 12 | 8.35 |
http://www.parnupostimees.ee/2348589/print/palverandureid-ootab-mekas-tihe-turvasoel | 11 | 8.34 |
http://www.parnupostimees.ee/2364385/print/juudi-lastele-malestusmargi-pustitamine-viibib | 15 | 8.32 |
http://www.parnupostimees.ee/2770190/ruutli-23-koondab-noori-kultuuritegijaid | 21 | 8.32 |
http://www.soov.ee/vi/2849911.htm?ca=1=1260=3=1 | 12 | 8.32 |
http://www.vooremaa.ee/contents.php?action=addcomment=1005739 | 13 | 8.31 |
http://www.ohtuleht.ee/151091/lauljatar-britney-spears-abiellus-las-vegases-lapsepolvesobraga | 14 | 8.28 |
http://www.ohtuleht.ee/415143/mees/raha | 11 | 8.27 |
http://uudised.err.ee/v/eesti/09088da6-4199-4665-943d-afc691629c44 | 34 | 8.27 |
http://www.delfi.ee/news/paevauudised/eesti/who-puhtaim-linnaohk-on-eestis.d?id=58582932 | 29 | 8.25 |
http://www.ohtuleht.ee/489748/melu/seltskond | 11 | 8.24 |
http://www.ohtuleht.ee//576257/arvamus | 11 | 8.23 |
http://www.vooremaa.ee/contents.php?action=addcomment=1026914 | 14 | 8.23 |
http://www.parnupostimees.ee/2357093/print/maratonregati-neli-auhinda-jai-parnusse | 11 | 8.23 |
http://sport.err.ee/v/jaahoki/05eeb05b-7bb2-4e7e-99cd-1919183e5b25 | 13 | 8.23 |
http://www.delfi.ee/news/paevauudised/valismaa/soome-sadamastreik-leidis-lahenduse.d?id=1133311=1=0=1 | 13 | 8.22 |
http://www.delfi.ee/news/paevauudised/valismaa/soomlased-trimpasid-suutevedelikku.d?id=7241688=1=1=0=1 | 16 | 8.22 |
http://www.delfi.ee/news/paevauudised/valismaa/saraatovis-kukkus-voimas-rundekopter-alla.d?id=21104881=1=1 | 15 | 8.21 |
In this subsection we replace average word length by average logarithmic word rank. The logarithm of the word rank is taken because we want to punish words of high ranks only moderately.
First table:
select source, count(distinct i_s.s_id) as cnt_s, round(avg(log(w.w_id-100)),2) as av from sources so, inv_so i_s, inv_w i, words w where so.so_id=i_s.so_id and i_s.s_id=i.s_id and i.w_id=w.w_id and w.w_id>100 group by source having cnt_s>10 order by av LIMIT 30;
6.4.2.1 Average word length for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words